Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601-99 E 14th Street N/A N/A 26,129 $8,500,000 $325 98 days
955 Karol Way N/A N/A 15,628 $5,695,000 $364 84 days
1190 Davis St N/A N/A 8,325 $4,200,000 $504 111 days
16005 Mateo Street N/A N/A 5,620 $3,750,000 $667 12 days
236 Haas Ave N/A N/A 10,430 $3,200,000 $306 132 days
1991 Bancroft Ave N/A N/A 8,824 $3,199,000 $362 92 days
14222 E14th Street N/A N/A 12,919 $3,100,000 $239 5 days
16611 E 14th St N/A N/A 2,212 $2,800,000 $1,265 271 days
14746 Martell Ave N/A N/A 6,242 $2,480,000 $397 34 days
685 E 14th St N/A N/A 6,500 $2,350,000 $361 98 days
601 E 14th St N/A N/A 5,597 $1,770,000 $316 98 days
1395 139th Ave N/A N/A 3,473 $1,688,888 $486 106 days
2101 Washington Avenue N/A N/A N/A $1,650,000 Unknown 82 days
520 Bancroft Ave N/A N/A 6,798 $1,575,000 $231 153 days
200 Haas Ave N/A N/A 3,752 $1,465,000 $390 6 days
1578 166th Ave N/A N/A 3,150 $1,450,000 $460 26 days
641 E 14th St N/A N/A 4,000 $1,450,000 $362 98 days
1486 Santa Rosa Street Street 7 N/A N/A $1,395,000 Unknown 22 days
691 E 14th St N/A N/A 3,149 $1,350,000 $428 98 days
446 Dolores Ave 5 3 2,770 $1,288,000 $464 102 days
446 Dolores Ave N/A N/A 2,770 $1,288,000 $464 106 days
2241 W Avenue 135th 4 2 2,270 $1,250,000 $550 84 days
2180 Clarke St N/A N/A 3,177 $1,228,888 $386 54 days
1220 Esser Ave 4 2 1,579 $1,200,000 $759 109 days
378 Alvarado St 3 3 1,946 $1,190,000 $611 4 days
Average: 2.9 2.0 2,800 $1,170,909 $470 73 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2615 Marina Boulevard 38 N/A 23,442 $6,495,000 $277 137 days
145 Chumalia St N/A N/A 5,850 $1,975,000 $337 158 days
98 Dutton Avenue 11 N/A N/A $1,900,000 Unknown 250 days
1961 Marineview Dr 3 3 3,252 $1,890,000 $581 174 days
716 Raineer Ct 6 3 2,814 $1,289,000 $458 14 days
14787 Oleander St 4 2 2,331 $999,999 $429 46 days
2348 Seacrest Court 4 3 2,388 $999,888 $418 56 days
555 Begier Avenue 3 2 1,863 $998,000 $535 43 days
1801 Campbell Ave N/A N/A 1,900 $949,000 $499 33 days
1801 Campbell Ave 3 2 1,900 $949,000 $499 33 days
2520 Benedict Dr 3 2 1,894 $930,000 $491 33 days
250 Cherrywood Ave 2 2 1,675 $899,999 $537 18 days
14660 Elm St 3 2 1,732 $899,000 $519 28 days
14474 Locust St 3 2 2,016 $899,000 $445 191 days
14631 Rollins St 4 2 1,965 $899,000 $457 48 days
1803 Wayne Ave 3 2 1,532 $865,000 $564 97 days
701 Floresta Blvd 3 2 1,522 $850,000 $558 31 days
14180 Santiago Rd 3 2 1,968 $819,000 $416 33 days
3777 Monterey Boulevard 3 2 1,482 $808,000 $545 40 days
15291-15293 Central Avenue 4 2 1,760 $799,000 $453 66 days
1630 159th Ave 3 1 926 $759,000 $819 62 days
1206 Purdue St 3 2 1,539 $754,800 $490 21 days
110 California Ave 2 1 1,050 $725,000 $690 21 days
1540 Orchard Ave N/A N/A 1,194 $699,950 $586 112 days
592 Lewis Ave 2 1 906 $699,000 $771 80 days
Average: 4.1 1.9 2,288 $926,475 $479 91 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
755 Fargo Avenue N/A N/A 12,105 $5,150,000 $4,350,000 $359 104 days 9/30/26
2292 W Avenue 134th N/A N/A 5,160 $1,890,000 $1,800,000 $348 160 days 8/10/26
201 Warwick Ave 4 4 2,584 $1,495,000 $1,737,000 $672 33 days 7/27/26
1112 Glen Dr 3 2 1,816 $1,125,000 $1,600,000 $881 19 days 10/13/26
1193 Glen Dr. 3 3 2,019 $1,125,000 $1,500,000 $742 25 days 4/28/26
1617 Pacific Ave N/A N/A 4,596 $1,599,950 $1,500,000 $326 47 days 5/18/26
453 Ruth Court N/A N/A 2,800 $1,495,000 $1,495,000 $533 0 days 8/21/26
68 Oakes Blvd. N/A N/A 4,999 $1,495,000 $1,462,500 $292 32 days 6/12/26
76 Oakes Blvd. N/A N/A 4,999 $1,495,000 $1,462,500 $292 32 days 6/12/26
1573 Daniels Drive 3 3 2,370 $999,000 $1,450,000 $611 39 days 6/2/26
2356 Marineview Dr 4 2 2,302 $1,398,000 $1,420,000 $616 26 days 8/10/26
790 Cary Dr 3 2 2,015 $1,400,000 $1,400,000 $694 21 days 8/28/26
2164 Lakeview Dr 3 3 2,522 $998,000 $1,393,000 $552 31 days 7/30/26
15632 Baypoint Ave 4 4 2,921 $1,350,000 $1,390,000 $475 35 days 10/15/26
957 Lee Ave 3 2 1,988 $998,000 $1,385,000 $696 33 days 7/7/26
2624 Lakeview Dr 3 3 2,164 $1,380,000 $1,368,000 $632 28 days 10/23/26
965 Ramona Way 2 2 1,511 $1,000,000 $1,365,000 $903 30 days 5/29/26
1421 165th Ave N/A N/A 3,394 $1,388,888 $1,360,000 $400 58 days 10/2/26
837 Arbor Dr 3 3 2,150 $1,350,000 $1,350,000 $627 0 days 7/30/26
525 Dowling Blvd 3 2 1,757 $979,000 $1,350,000 $768 28 days 7/16/26
962 Lee Ave 4 4 3,240 $1,499,000 $1,350,000 $416 60 days 5/26/26
860 Superior Ave 3 2 2,085 $1,100,000 $1,289,000 $618 36 days 5/7/26
201 Beverly Ave 3 3 1,656 $998,000 $1,285,000 $775 28 days 9/22/26
14638 Merced Street 3 3 2,095 $1,188,888 $1,280,000 $610 29 days 7/22/26
876 Bancroft Ave 3 2 1,797 $998,000 $1,270,000 $706 18 days 9/28/26
Average: 2.9 2.1 1,627 $824,327 $866,142 $557 51 days
Viewing 1 - 25 of 257
Viewing 1 - 25 of 257

How much is your home worth?

...get instant property value now!