Windemere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3923 Jamie Place 6 6 4,063 $3,068,500 $755 2 days
5078 Holborn Way 4 4 3,714 $2,628,000 $707 0 days
3132 Ashbrook Ln 5 3 3,173 $1,999,999 $630 28 days
5556 Wells Ln 4 3 2,592 $1,999,000 $771 4 days
2838 Vernon Way 4 3 2,715 $1,900,000 $699 15 days
230 Latera Ct. 4 4 2,784 $1,898,000 $681 12 days
6751 Aberdale Cir 3 3 1,675 $1,325,000 $791 13 days
5216 Fioli Loop 4 4 2,330 $1,199,000 $514 58 days
2125 Watermill 3 3 2,180 $1,100,000 $504 71 days
5267 Fioli Loop 3 3 2,050 $1,095,000 $534 42 days
Average: 3.8 3.5 2,589 $1,732,954 $662 30 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3117 Hastings Way 4 4 3,500 $2,498,000 $713 42 days
5325 Pembroke Way 4 4 3,715 $2,299,000 $618 76 days
156 Paddington Ct 4 3 2,619 $1,999,888 $763 16 days
1556 Banbury Dr 5 4 2,661 $1,999,850 $751 40 days
2909 Enfield St 4 3 2,129 $1,749,999 $821 28 days
2188 Arlington Way 4 3 2,194 $1,700,000 $774 26 days
2851 Enfield St 4 3 2,129 $1,650,000 $775 46 days
1613 Arianna Ln 4 3 1,892 $1,150,000 $607 42 days
Average: 4.1 3.4 2,604 $1,880,842 $728 40 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7800 Kennard Ln 6 5 4,238 $2,799,000 $2,900,000 $684 53 days 6/1/26
7898 Kennard Ln 5 5 4,202 $2,850,000 $2,900,000 $690 38 days 5/4/26
5058 Holborn Way 5 5 4,347 $2,788,000 $2,900,000 $667 38 days 4/10/26
7035 Emerson Ln 6 5 4,661 $2,798,000 $2,850,000 $611 37 days 3/20/26
7563 Balmoral Way 6 5 4,661 $2,798,000 $2,760,000 $592 29 days 9/5/25
7509 Balmoral Way 7 5 4,661 $2,889,000 $2,750,000 $590 28 days 8/15/25
5430 Sherwood Way 5 4 4,176 $2,688,000 $2,650,000 $634 63 days 12/4/25
2805 Bethany Rd 5 5 3,707 $2,799,000 $2,650,000 $714 46 days 8/11/25
7818 Kennard Ln 5 5 4,238 $2,645,000 $2,605,000 $614 79 days 8/14/25
826 Thayer Ct 5 5 4,060 $2,625,000 $2,550,000 $628 49 days 6/3/26
Average: 4.3 3.6 3,008 $2,007,036 $1,990,279 $663 45 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50