Springhill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3471 Springhill Rd 5 3 2,218 $995,000 $448 11 days
Average: 5.0 3.0 2,218 $995,000 $448 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Greenbank Dr 8 9 7,066 $4,570,000 $4,570,000 $646 0 days 3/31/26
1324A Martino Road 5 4 3,565 $2,795,000 $2,795,000 $784 63 days 3/9/26
3435 Black Hawk Rd 4 2 2,267 $2,295,000 $2,477,000 $1,092 27 days 7/22/26
3475 Springhill Rd 4 3 2,938 $2,449,000 $2,200,000 $748 91 days 10/27/25
3396 Goyak Drive 3 2 1,921 $1,900,000 $1,985,000 $1,033 40 days 10/29/25
3268 Park Ln 4 3 2,180 $1,799,000 $1,845,000 $846 32 days 2/27/26
3399 Goyak 4 3 3,049 $1,895,000 $1,825,000 $598 53 days 12/23/25
14 Springhill Lane 4 3 2,989 $1,799,000 $1,675,000 $560 49 days 5/22/26
Average: 4.5 3.6 3,246 $2,437,750 $2,421,500 $788 44 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!