Silver Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2609 Moraga Dr 4 2 2,121 $899,000 $423 17 days
Average: 4.0 2.0 2,121 $899,000 $423 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2654 Tamalpais Dr 4 3 2,187 $929,000 $990,000 $452 43 days 4/16/26
2531 Moraga Dr 4 2 1,598 $898,000 $960,000 $600 32 days 9/22/26
2537 Simas Ave 4 3 2,187 $925,000 $925,000 $422 62 days 6/15/26
2685 Alhambra Way 4 3 2,187 $699,000 $860,000 $393 39 days 9/16/26
3063 Simas Ave 4 2 1,504 $769,000 $762,500 $506 61 days 10/27/25
3692 Remuda Way 3 2 1,663 $699,900 $650,000 $390 63 days 1/23/26
1246 Coyote Creek Pl 2 2 849 $624,888 $615,000 $724 101 days 10/27/25
Average: 3.6 2.4 1,739 $792,112 $823,214 $498 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!