Newark Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37595 Sea Bank Street 4 3 2,416 $1,948,899 $806 14 days
38475 Jacaranda Dr 4 3 1,678 $1,649,000 $982 76 days
36347 Colbert Pl 4 3 2,133 $1,399,999 $656 16 days
36874 Laurel St 4 2 1,708 $1,399,000 $819 47 days
38182 Luma Ter 4 4 2,405 $1,350,000 $561 23 days
36436 Reina Pl 3 2 1,080 $1,200,000 $1,111 5 days
6435 Normandy Drive 4 3 1,570 $1,198,000 $763 90 days
36305 Colbert Pl 4 2 1,386 $1,099,500 $793 36 days
39965 Potrero Dr 4 3 1,720 $1,099,000 $638 221 days
37660 Cape Cod Rd 4 4 1,694 $1,085,000 $640 75 days
Average: 3.6 2.7 4,877 $1,134,626 $695 70 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37338 Fowler St 4 4 3,438 $2,499,900 $727 45 days
8315 Bluff Way 4 3 2,304 $1,699,000 $737 40 days
37842 Dahlia Dr 5 3 2,328 $1,698,800 $729 20 days
36671 Ponderosa Ct. 3 3 1,953 $1,399,999 $716 33 days
37896 Manzanita St 4 3 1,887 $1,350,000 $715 41 days
5246 Abbey Ct 3 2 1,126 $1,000,000 $888 42 days
6472 Buena Vista Dr Unit A 3 2 1,763 $799,000 $453 49 days
35045 Lido Blvd 2 2 972 $649,000 $667 42 days
Average: 3.5 2.8 1,971 $1,386,962 $704 42 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6773 Brush Rabbit Ave 5 6 3,535 $2,645,000 $2,655,000 $751 31 days 11/7/25
39490 N Darner Drive 5 5 3,356 $2,499,000 $2,525,000 $752 55 days 11/17/25
8232 Tanforan Ct 4 3 2,317 $1,850,000 $1,960,000 $845 35 days 7/8/26
38072 Woodruff Dr 6 3 3,264 $1,895,000 $1,815,900 $556 63 days 9/16/25
6257 Honeysuckle Dr 4 3 1,996 $1,795,000 $1,750,000 $876 89 days 4/21/26
6176 Thomas Ave 5 6 3,620 $1,749,000 $1,749,000 $483 35 days 11/14/25
6162 Guava Pl. 3 2 1,762 $1,698,888 $1,650,000 $936 40 days 6/3/26
6009 Moores Ave 3 2 1,811 $1,649,999 $1,630,000 $900 69 days 9/30/25
8092 Olympic Ct 4 3 1,953 $1,588,000 $1,618,000 $828 29 days 4/3/26
36357 Spruce St. 5 4 2,342 $1,499,000 $1,600,000 $683 75 days 2/9/26
Average: 3.4 2.3 1,590 $1,213,082 $1,238,100 $806 49 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73