Dublin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7595 Amador Valley Blvd N/A N/A 6,633 $2,999,000 $452 314 days
4237 Langley Road 4 6 3,814 $2,658,300 $696 124 days
1775 Sill Ave 4 6 3,933 $2,654,970 $675 97 days
3871 Highpointe Ct 4 4 3,031 $1,998,900 $659 39 days
3801 Shorthorn Street 4 3 2,612 $1,902,626 $728 13 days
3837 Shorthorn Street 4 3 2,625 $1,862,150 $709 27 days
3891 Viggo Way 4 3 2,425 $1,791,785 $738 0 days
3878 Shorthorn Street 4 3 2,470 $1,773,615 $718 13 days
8206 Rhoda Ave 4 3 2,114 $1,700,000 $804 38 days
3830 Viggo Way 4 3 2,411 $1,698,575 $704 0 days
Average: 3.8 3.2 2,587 $1,670,541 $672 56 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2782 Cathedral Rock Way 4 4 3,572 $2,450,000 $685 28 days
4658 Valley Vista Dr 4 4 2,971 $2,225,000 $748 42 days
7200 Kylemore Court 4 3 3,160 $2,125,000 $672 103 days
3800 Shorthorn Street 4 3 2,470 $1,810,655 $733 109 days
3952 Viggo Way 4 3 2,425 $1,700,971 $701 158 days
3976 Viggo Way 4 3 2,425 $1,666,055 $687 60 days
7589 Odyssey Way 4 3 1,679 $1,259,000 $749 56 days
7527 Frederiksen Ln 3 2 1,053 $1,099,998 $1,044 60 days
3992 Scottfield St 3 4 1,949 $999,000 $512 98 days
Average: 3.8 3.2 2,411 $1,703,964 $726 49 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6770 Amador Plaza Road N/A N/A 66,378 $20,000,000 $20,000,000 $301 0 days 8/17/26
1683 S Wren Street 5 7 4,838 $2,965,067 $2,983,648 $616 242 days 5/18/26
1691 S Wren Street 5 6 4,654 $2,998,000 $2,953,850 $634 238 days 5/14/26
1935 Ingalls Way 4 6 3,650 $2,527,623 $2,440,000 $668 46 days 5/4/26
1937 Whitney Avenue 4 6 3,933 $2,597,328 $2,400,000 $610 77 days 12/10/25
7782 Castilian Rd 4 4 2,863 $1,899,950 $1,981,000 $691 15 days 6/18/26
3815 Hereford Road 4 3 2,625 $1,834,150 $1,890,258 $720 144 days 7/27/26
3868 Hereford Road 4 3 2,625 $1,839,527 $1,839,527 $700 117 days 6/30/26
1508 Walsh Ave 4 3 2,612 $1,775,000 $1,805,038 $691 138 days 12/16/25
3816 Hereford Road 4 3 2,625 $1,827,210 $1,800,000 $685 137 days 8/31/26
Average: 3.6 2.9 3,033 $1,689,507 $1,689,732 $699 66 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65