Union City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5518 Alvelais Dr 5 5 3,642 $2,899,999 $796 3 days
32663 Singh Circle 4 4 3,679 $2,798,000 $760 2 days
32219 Allison Dr 5 3 3,048 $2,400,000 $787 52 days
4308 Granite Court 5 3 2,404 $1,948,000 $810 140 days
34237 Torrey Pine Lane 5 3 2,604 $1,749,999 $672 100 days
34500 Torrey Pine Ln 5 3 2,516 $1,698,000 $674 24 days
30898 Cambridge Way 4 3 2,080 $1,599,000 $768 17 days
31342 Santa Fe Way 5 3 2,182 $1,599,000 $732 38 days
32767 Hilmar St 4 3 1,968 $1,550,000 $787 46 days
4408 Drywood Ct 4 3 1,880 $1,539,000 $818 22 days
Average: 3.3 2.3 1,773 $1,064,242 $654 53 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4568 Martin St 5 4 3,854 $2,688,000 $697 34 days
5197 Rose Way 5 3 2,850 $2,150,000 $754 25 days
32755 Folklore Loop 4 3 2,283 $1,690,000 $740 47 days
4311 Fellows St 4 3 2,096 $1,599,999 $763 127 days
2977 Miraloma Way 4 3 2,357 $1,590,000 $674 189 days
34905 Limestone Ct 4 3 2,008 $1,440,000 $717 24 days
30330 Meridien Cir 3 3 1,908 $1,374,888 $720 99 days
34102 Zaner Way 3 3 1,518 $1,349,000 $888 59 days
2435 Douglas St 4 2 1,888 $1,299,000 $688 64 days
32526 Jacklynn Dr 3 2 1,374 $1,298,888 $945 23 days
Average: 3.0 2.2 1,989 $1,036,612 $604 86 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34794 Williams Way 5 5 3,642 $2,349,999 $3,005,000 $825 28 days 2/5/26
4511 Martin Street 5 4 3,854 $2,788,000 $2,780,000 $721 41 days 10/13/25
32613 Singh Circle 4 4 3,679 $2,750,000 $2,750,000 $747 60 days 3/16/26
32651 Singh Circle 4 5 3,574 $2,699,000 $2,699,000 $755 117 days 7/14/26
33038 Garfinkle St 5 5 3,642 $2,480,000 $2,650,000 $727 29 days 4/1/26
5325 Singh Circle 5 4 3,313 $2,598,000 $2,640,295 $796 168 days 1/16/26
32606 Singh Circle 5 4 3,318 $2,598,000 $2,626,253 $791 166 days 10/29/25
32210 Regents Boulevard 4 4 2,918 $2,299,888 $2,535,000 $868 29 days 5/7/26
34798 Williams Way 5 4 3,198 $1,999,999 $2,530,000 $791 33 days 10/7/25
4531 Novato Street 5 4 3,148 $2,488,000 $2,512,000 $797 40 days 8/18/26
Average: 3.4 2.4 1,644 $1,181,340 $1,211,552 $733 51 days
Viewing 1 - 10 of 322
Viewing 1 - 10 of 322