Newark Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37160 Aleppo Dr 5 3 3,315 $2,649,000 $799 33 days
37595 Sea Bank Street 4 3 2,416 $1,948,899 $806 14 days
37532 Bay Crest Road 4 3 2,537 $1,850,000 $729 91 days
8576 Tailwind Avenue 4 3 2,512 $1,799,000 $716 69 days
37231 Sand Bar Place 4 4 2,698 $1,788,000 $662 38 days
37352 Watersail Way 4 5 2,817 $1,749,000 $620 34 days
35611 Sheridan Court 4 3 2,182 $1,699,950 $779 18 days
36202 Worthing Dr 5 3 2,150 $1,699,000 $790 5 days
4815 Windermere Dr 3 2 1,681 $1,679,999 $999 33 days
35465 Dumbarton Ct. N/A N/A 3,087 $1,650,000 $534 153 days
Average: 3.4 2.7 2,790 $1,156,665 $686 50 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6417/6433 Thornton Avenue N/A N/A N/A $3,140,000 Unknown 585 days
37338 Fowler St 4 4 3,438 $2,499,900 $727 45 days
39452 Dragonfly Street 4 5 3,490 $2,280,000 $653 24 days
39906 Waxwing Drive 5 3 2,494 $2,280,000 $914 21 days
39734 Tomcod St 4 3 2,300 $2,180,000 $947 69 days
5613 Abington Ct 5 4 2,484 $1,888,800 $760 77 days
38521 Amaranto Street 4 4 2,624 $1,760,000 $670 262 days
8315 Bluff Way 4 3 2,304 $1,699,000 $737 40 days
37842 Dahlia Dr 5 3 2,328 $1,698,800 $729 20 days
37515 Sea Bank Street 4 3 2,475 $1,688,000 $682 48 days
Average: 3.7 3.2 1,981 $1,429,064 $695 167 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36976 Mulberry St N/A N/A 7,344 $3,195,000 $3,150,000 $428 819 days 12/15/25
6757 Grasshopper Avenue 4 5 3,490 $2,998,000 $2,950,000 $845 38 days 8/4/25
39441 Humpback Whale Road 5 5 3,792 $2,750,000 $2,750,000 $725 40 days 4/27/26
6020 Robertson Avenue N/A N/A 5,666 $2,735,000 $2,735,000 $482 0 days 7/21/26
6736 Grasshopper Avenue 4 5 3,490 $2,850,000 $2,735,000 $783 90 days 1/28/26
39438 Humpback Whale Rd 5 5 3,490 $2,680,000 $2,728,000 $781 35 days 4/9/26
39453 N Darner Drive 5 4 3,179 $2,708,000 $2,708,000 $851 0 days 10/31/25
6181 Robertson Avenue 4 5 2,974 $2,649,800 $2,670,000 $897 29 days 2/19/26
39418 N Darner 5 6 3,585 $2,725,000 $2,665,000 $743 57 days 5/22/26
6773 Brush Rabbit Ave 5 6 3,535 $2,645,000 $2,655,000 $751 31 days 11/7/25
Average: 3.4 2.7 1,728 $1,255,851 $1,274,824 $754 60 days
Viewing 1 - 10 of 363
Viewing 1 - 10 of 363