Discovery Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Discovery Bay Blvd N/A N/A N/A $3,700,000 Unknown 673 days
5055 Cabrillo Pt 5 6 3,977 $2,750,000 $691 188 days
630 Discovery Bay Blvd 3 4 3,315 $1,999,000 $603 239 days
671 Willow Lake Rd 3 3 2,787 $1,895,000 $679 49 days
96 Shell Place 5 4 4,784 $1,749,000 $365 97 days
1957 Dolphin Pl 5 3 4,055 $1,650,000 $406 17 days
4775 Discovery Pt 4 3 2,902 $1,595,000 $549 84 days
2027 Windward Pt 4 3 2,903 $1,580,000 $544 126 days
91 Shell Pl 4 3 4,689 $1,550,000 $330 120 days
1944 Windward Point 5 3 3,514 $1,550,000 $441 177 days
Average: 3.7 3.0 2,637 $979,135 $380 99 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5761 Salmon Ct 4 3 2,711 $1,675,000 $617 156 days
4761 Clipper Dr 3 3 2,771 $1,385,000 $499 78 days
5621 Starboard Dr 3 2 2,284 $1,199,000 $524 112 days
4839 Cabrillo Pt 3 2 1,763 $999,000 $566 113 days
2008 Windward Pt 3 3 2,490 $925,000 $371 132 days
840 Rainbow Ct 3 3 2,342 $885,000 $377 83 days
1794 Seal Way 3 2 2,153 $868,888 $403 44 days
1760 Anchorage Way 3 3 1,668 $859,000 $514 64 days
586 Lee Loop 4 3 2,178 $820,530 $376 197 days
526 Lee Loop 5 4 3,159 $808,990 $256 309 days
Average: 3.3 2.8 2,240 $837,866 $386 113 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2220 Sunset Point 5 6 6,230 $1,950,000 $1,950,000 $313 99 days 8/22/25
5763 Drakes Dr 6 4 5,348 $1,830,000 $1,830,000 $342 40 days 11/10/25
1727 Newport Dr 3 4 3,088 $1,742,000 $1,742,000 $564 59 days 5/8/26
3982 Bolinas Pl 4 3 2,957 $1,700,000 $1,650,000 $557 96 days 5/19/26
5590 Starboard Dr 4 5 2,400 $1,699,000 $1,620,000 $675 151 days 12/8/25
1901 Newport Dr 3 4 3,088 $1,585,000 $1,542,500 $499 58 days 10/30/25
2031 Windward Pt 3 3 2,593 $1,525,000 $1,525,000 $588 0 days 1/12/26
5890 Starboard Dr 4 3 3,361 $1,650,000 $1,510,000 $449 30 days 6/11/26
3974 Bolinas Pl 4 3 2,823 $1,550,000 $1,490,000 $527 83 days 9/4/25
3916 Lighthouse Place 4 4 3,088 $1,495,000 $1,480,000 $479 21 days 3/20/26
Average: 3.6 3.0 2,427 $867,127 $848,836 $365 87 days
Viewing 1 - 10 of 184
Viewing 1 - 10 of 184