Berkeley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1207 University Ave N/A N/A 16,464 $8,195,000 $497 32 days
1207 University Ave N/A N/A 16,464 $8,195,000 $497 85 days
2501 Rose Walk N/A N/A 9,044 $5,995,000 $662 148 days
22 Domingo Ave N/A N/A 14,259 $5,750,000 $403 116 days
1610 Milvia St N/A N/A 5,134 $4,850,000 $944 6 days
1533 Harmon St N/A N/A 10,220 $4,795,000 $469 6 days
1444 Walnut St N/A N/A 7,167 $4,700,000 $655 253 days
2801 College Avenue N/A N/A 9,172 $4,388,000 $478 19 days
1732 University Ave N/A N/A 17,610 $4,200,000 $238 110 days
2550 Shattuck Avenue N/A N/A 14,260 $3,990,000 $279 47 days
Average: 2.8 2.0 3,265 $1,547,096 $635 83 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1739 Spruce Street N/A N/A 9,194 $6,500,000 $706 43 days
2451 Le Conte Avenue N/A N/A 12,756 $5,750,000 $450 273 days
2231 Grant Street N/A N/A 15,069 $4,828,000 $320 78 days
2330 Prince Street N/A N/A 13,896 $3,000,000 $215 447 days
1671 Arch N/A N/A 5,749 $2,900,000 $504 64 days
2509 Dwight Way N/A N/A 3,478 $2,400,000 $690 397 days
2702 Dana St N/A N/A 5,567 $2,395,000 $430 197 days
1470 Cornell Ave 4 3 1,935 $2,300,000 $1,188 56 days
2558 Hilgard Ave N/A N/A 4,760 $1,995,000 $419 1 day
2558 Hilgard Ave 5 4 4,760 $1,995,000 $419 1 day
Average: 3.0 2.3 3,147 $1,567,730 $630 115 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2900 Buena Vista Way 6 8 7,526 $7,450,000 $7,325,000 $973 52 days 7/28/25
32 Vicente Rd 6 7 8,500 $5,990,000 $5,800,000 $682 13 days 12/30/25
2741 Dwight Way N/A N/A 9,078 $4,750,000 $4,650,000 $512 79 days 12/10/25
1998 San Antonio Avenue 4 4 4,154 $3,495,000 $4,337,350 $1,044 16 days 7/24/26
2466 Virginia Street N/A N/A 13,296 $4,000,000 $4,250,000 $319 85 days 6/4/26
1418 Milvia St 4 3 3,318 $1,995,000 $4,225,000 $1,273 20 days 7/15/26
1136 Keith Ave 4 4 3,136 $3,495,000 $4,200,000 $1,339 30 days 3/20/26
190 Stonewall Road 4 4 4,097 $3,195,000 $4,060,000 $990 32 days 4/6/26
85 El Camino Real 5 3 3,240 $2,995,000 $3,800,000 $1,172 26 days 5/4/26
2905 Piedmont Ave 4 4 2,932 $2,750,000 $3,725,000 $1,270 20 days 9/25/25
Average: 3.2 2.4 2,094 $1,363,512 $1,645,815 $876 51 days
Viewing 1 - 10 of 740
Viewing 1 - 10 of 740